Why choose HP LaserJet Pro M404dn?
Busy offices that need fast black-and-white printing, duplex output and predictable high-yield toner economics.
Best in this comparison for: High-volume office printing
Full HP LaserJet Pro M404dn specs →Printer comparison
The M404dn is dramatically faster and built for heavier print volume, while the 135w trades performance for scanning, copying and built-in Wi‑Fi.
Colourpoint verdict
Choose the M404dn for sustained printing; choose the 135w when scan/copy and wireless convenience outweigh throughput.
| Specification | HP LaserJet Pro M404dn | HP Laser MFP 135w |
|---|---|---|
| Category | Monochrome laser printer | Monochrome laser multifunction printer |
| Technology | Monochrome laser | Monochrome laser |
| Functions | Print, copy, scan | |
| Print speed | Up to 38 ppm (A4, default) | Up to 20 ppm (A4) |
| Resolution | Up to 1200 × 1200 dpi | Up to 1200 × 1200 dpi |
| Duty cycle | Up to 80,000 pages/month | Up to 10,000 pages/month |
| Recommended volume | 750–4,000 pages/month | 100–2,000 pages/month |
| Duplex | Automatic | Manual |
| Wi‑Fi | No | Yes |
| Ethernet | Gigabit Ethernet | No |
| USB | Hi-Speed USB 2.0 | Hi-Speed USB 2.0 |
| Paper input | 50-sheet multipurpose + 250-sheet tray | 150 sheets |
| Consumables | HP 59A / CF259A · HP 59X / CF259X (high yield) | HP 106A / W1106A |
Busy offices that need fast black-and-white printing, duplex output and predictable high-yield toner economics.
Best in this comparison for: High-volume office printing
Full HP LaserJet Pro M404dn specs →Small offices, counters, home offices and light monochrome document workloads.
Best in this comparison for: Light multifunction office use
Full HP Laser MFP 135w specs →