Why choose HP LaserJet Pro M404dn?
Busy offices that need fast black-and-white printing, duplex output and predictable high-yield toner economics.
Best in this comparison for: Busy shared offices
Full HP LaserJet Pro M404dn specs →Printer comparison
The M404dn is a faster networked office printer built for much heavier volume; the MF3010 is a compact print/scan/copy machine for lighter, USB-connected use.
Colourpoint verdict
Automatic duplexing, Ethernet, 38 ppm A4 speed and a much higher monthly duty cycle make it the stronger printing platform.
| Specification | HP LaserJet Pro M404dn | Canon MF3010 |
|---|---|---|
| Category | Monochrome laser printer | Monochrome laser multifunction printer |
| Technology | Monochrome laser | Monochrome laser |
| Functions | Print, copy, scan | |
| Print speed | Up to 38 ppm (A4, default) | Up to 19 ppm (Letter) |
| Resolution | Up to 1200 × 1200 dpi | Up to 600 × 600 dpi |
| Duty cycle | Up to 80,000 pages/month | Up to 8,000 pages/month |
| Recommended volume | 750–4,000 pages/month | 100–1,000 pages/month on current Canon VP specifications |
| Duplex | Automatic | Manual |
| Wi‑Fi | No | No |
| Ethernet | Gigabit Ethernet | No |
| USB | Hi-Speed USB 2.0 | USB 2.0 High-Speed |
| Paper input | 50-sheet multipurpose + 250-sheet tray | 150 sheets |
| Consumables | HP 59A / CF259A · HP 59X / CF259X (high yield) | Canon Cartridge 125 in US naming · Regional cartridge naming varies |
Busy offices that need fast black-and-white printing, duplex output and predictable high-yield toner economics.
Best in this comparison for: Busy shared offices
Full HP LaserJet Pro M404dn specs →Personal desks, reception counters and small offices that want a straightforward print/scan/copy device.
Best in this comparison for: Personal multifunction desks
Full Canon MF3010 specs →