Why choose HP Laser MFP 135w?
Small offices, counters, home offices and light monochrome document workloads.
Best in this comparison for: Wireless small-office use
Full HP Laser MFP 135w specs →Printer comparison
Both are compact monochrome multifunction printers, but the HP 135w is the better fit when wireless printing matters while the Canon MF3010 is built around a simpler USB-only workflow.
Colourpoint verdict
Wi‑Fi and Wi‑Fi Direct make it easier to share, while both machines still cover print, scan and copy basics.
| Specification | HP Laser MFP 135w | Canon MF3010 |
|---|---|---|
| Category | Monochrome laser multifunction printer | Monochrome laser multifunction printer |
| Technology | Monochrome laser | Monochrome laser |
| Functions | Print, copy, scan | Print, copy, scan |
| Print speed | Up to 20 ppm (A4) | Up to 19 ppm (Letter) |
| Resolution | Up to 1200 × 1200 dpi | Up to 600 × 600 dpi |
| Duty cycle | Up to 10,000 pages/month | Up to 8,000 pages/month |
| Recommended volume | 100–2,000 pages/month | 100–1,000 pages/month on current Canon VP specifications |
| Duplex | Manual | Manual |
| Wi‑Fi | Yes | No |
| Ethernet | No | No |
| USB | Hi-Speed USB 2.0 | USB 2.0 High-Speed |
| Paper input | 150 sheets | 150 sheets |
| Consumables | HP 106A / W1106A | Canon Cartridge 125 in US naming · Regional cartridge naming varies |
Small offices, counters, home offices and light monochrome document workloads.
Best in this comparison for: Wireless small-office use
Full HP Laser MFP 135w specs →Personal desks, reception counters and small offices that want a straightforward print/scan/copy device.
Best in this comparison for: Simple USB-connected desk use
Full Canon MF3010 specs →