Printer comparison
HP Color LaserJet Pro MFP M479fdw vs LaserJet Pro M404dn
The M479fdw is the feature-rich colour all-in-one; the M404dn is the faster, simpler monochrome print engine with lower workflow complexity.
Colourpoint verdict
Depends on colour and multifunction needs
The M479fdw wins on capability, while the M404dn is the cleaner choice when the job is mostly high-speed monochrome printing.
HP Color LaserJet Pro MFP M479fdw vs HP LaserJet Pro M404dn specifications
| Specification | HP Color LaserJet Pro MFP M479fdw | HP LaserJet Pro M404dn |
|---|
| Category | Colour laser multifunction printer | Monochrome laser printer |
|---|
| Technology | Colour laser | Monochrome laser |
|---|
| Functions | Print, copy, scan, fax, email | Print |
|---|
| Print speed | Up to 27 ppm black and colour (A4) | Up to 38 ppm (A4, default) |
|---|
| Resolution | 600 × 600 dpi; enhanced modes available | Up to 1200 × 1200 dpi |
|---|
| Duty cycle | Up to 50,000 pages/month | Up to 80,000 pages/month |
|---|
| Recommended volume | 750–4,000 pages/month | 750–4,000 pages/month |
|---|
| Duplex | Automatic | Automatic |
|---|
| Wi‑Fi | Dual-band Wi‑Fi + Wi‑Fi Direct | No |
|---|
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
|---|
| USB | Hi-Speed USB 2.0 + host USB | Hi-Speed USB 2.0 |
|---|
| Paper input | 50-sheet multipurpose + 250-sheet tray | 50-sheet multipurpose + 250-sheet tray |
|---|
| Consumables | HP 415A series · HP 415X high-yield series | HP 59A / CF259A · HP 59X / CF259X (high yield) |
|---|
Why choose HP Color LaserJet Pro MFP M479fdw?
Shared offices that need colour printing plus scanning, copying, fax, wireless access and duplex workflows in one device.
Best in this comparison for: Colour multifunction teams
Full HP Color LaserJet Pro MFP M479fdw specs →Why choose HP LaserJet Pro M404dn?
Busy offices that need fast black-and-white printing, duplex output and predictable high-yield toner economics.
Best in this comparison for: Fast monochrome printing
Full HP LaserJet Pro M404dn specs →