Printer comparison
HP Color LaserJet Pro MFP M479fdw vs HP Laser MFP 135w
Both are multifunction laser printers, but the M479fdw is an office-class colour platform while the 135w is a lighter monochrome device for smaller workloads.
Colourpoint verdict
HP Color LaserJet Pro MFP M479fdw for larger teams
It adds colour, automatic duplexing, Ethernet, stronger paper handling and a much higher recommended workload ceiling.
HP Color LaserJet Pro MFP M479fdw vs HP Laser MFP 135w specifications
| Specification | HP Color LaserJet Pro MFP M479fdw | HP Laser MFP 135w |
|---|
| Category | Colour laser multifunction printer | Monochrome laser multifunction printer |
|---|
| Technology | Colour laser | Monochrome laser |
|---|
| Functions | Print, copy, scan, fax, email | Print, copy, scan |
|---|
| Print speed | Up to 27 ppm black and colour (A4) | Up to 20 ppm (A4) |
|---|
| Resolution | 600 × 600 dpi; enhanced modes available | Up to 1200 × 1200 dpi |
|---|
| Duty cycle | Up to 50,000 pages/month | Up to 10,000 pages/month |
|---|
| Recommended volume | 750–4,000 pages/month | 100–2,000 pages/month |
|---|
| Duplex | Automatic | Manual |
|---|
| Wi‑Fi | Dual-band Wi‑Fi + Wi‑Fi Direct | Yes |
|---|
| Ethernet | Gigabit Ethernet | No |
|---|
| USB | Hi-Speed USB 2.0 + host USB | Hi-Speed USB 2.0 |
|---|
| Paper input | 50-sheet multipurpose + 250-sheet tray | 150 sheets |
|---|
| Consumables | HP 415A series · HP 415X high-yield series | HP 106A / W1106A |
|---|
Why choose HP Color LaserJet Pro MFP M479fdw?
Shared offices that need colour printing plus scanning, copying, fax, wireless access and duplex workflows in one device.
Best in this comparison for: Shared colour office workflow
Full HP Color LaserJet Pro MFP M479fdw specs →Why choose HP Laser MFP 135w?
Small offices, counters, home offices and light monochrome document workloads.
Best in this comparison for: Compact low-volume use
Full HP Laser MFP 135w specs →