Printer comparison
HP Color LaserJet Pro MFP M479fdw vs Canon MF3010
The M479fdw targets shared business teams with colour, wireless networking, duplexing and fax, while the MF3010 is a compact USB-only monochrome MFP.
Colourpoint verdict
HP Color LaserJet Pro MFP M479fdw for business capability
It covers substantially more workflow needs and is built for heavier monthly usage.
HP Color LaserJet Pro MFP M479fdw vs Canon MF3010 specifications
| Specification | HP Color LaserJet Pro MFP M479fdw | Canon MF3010 |
|---|
| Category | Colour laser multifunction printer | Monochrome laser multifunction printer |
|---|
| Technology | Colour laser | Monochrome laser |
|---|
| Functions | Print, copy, scan, fax, email | Print, copy, scan |
|---|
| Print speed | Up to 27 ppm black and colour (A4) | Up to 19 ppm (Letter) |
|---|
| Resolution | 600 × 600 dpi; enhanced modes available | Up to 600 × 600 dpi |
|---|
| Duty cycle | Up to 50,000 pages/month | Up to 8,000 pages/month |
|---|
| Recommended volume | 750–4,000 pages/month | 100–1,000 pages/month on current Canon VP specifications |
|---|
| Duplex | Automatic | Manual |
|---|
| Wi‑Fi | Dual-band Wi‑Fi + Wi‑Fi Direct | No |
|---|
| Ethernet | Gigabit Ethernet | No |
|---|
| USB | Hi-Speed USB 2.0 + host USB | USB 2.0 High-Speed |
|---|
| Paper input | 50-sheet multipurpose + 250-sheet tray | 150 sheets |
|---|
| Consumables | HP 415A series · HP 415X high-yield series | Canon Cartridge 125 in US naming · Regional cartridge naming varies |
|---|
Why choose HP Color LaserJet Pro MFP M479fdw?
Shared offices that need colour printing plus scanning, copying, fax, wireless access and duplex workflows in one device.
Best in this comparison for: Full office multifunction workflow
Full HP Color LaserJet Pro MFP M479fdw specs →Why choose Canon MF3010?
Personal desks, reception counters and small offices that want a straightforward print/scan/copy device.
Best in this comparison for: Low-cost compact desk use
Full Canon MF3010 specs →