Why choose HP Color LaserJet Pro M454dn?
Teams that need regular colour documents, brochures, proposals and office graphics without needing scan/copy.
Best in this comparison for: Office colour documents
Full HP Color LaserJet Pro M454dn specs →Printer comparison
The M454dn adds colour capability, while the M404dn focuses on faster monochrome output and a higher-volume black-and-white workflow.
Colourpoint verdict
If colour is essential the M454dn is the obvious fit; if most pages are black and white the M404dn is the more focused machine.
| Specification | HP Color LaserJet Pro M454dn | HP LaserJet Pro M404dn |
|---|---|---|
| Category | Colour laser printer | Monochrome laser printer |
| Technology | Colour laser | Monochrome laser |
| Functions | ||
| Print speed | Up to 27 ppm (A4) | Up to 38 ppm (A4, default) |
| Resolution | Business colour laser output | Up to 1200 × 1200 dpi |
| Duty cycle | Office-class colour laser platform | Up to 80,000 pages/month |
| Recommended volume | Best suited to regular team printing | 750–4,000 pages/month |
| Duplex | Automatic | Automatic |
| Wi‑Fi | No on M454dn | No |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| USB | Hi-Speed USB 2.0 | Hi-Speed USB 2.0 |
| Paper input | 50-sheet multipurpose + 250-sheet tray | 50-sheet multipurpose + 250-sheet tray |
| Consumables | HP 415A series · HP 415X high-yield series | HP 59A / CF259A · HP 59X / CF259X (high yield) |
Teams that need regular colour documents, brochures, proposals and office graphics without needing scan/copy.
Best in this comparison for: Office colour documents
Full HP Color LaserJet Pro M454dn specs →Busy offices that need fast black-and-white printing, duplex output and predictable high-yield toner economics.
Best in this comparison for: Monochrome throughput
Full HP LaserJet Pro M404dn specs →