Why choose HP Color LaserJet Pro M454dn?
Teams that need regular colour documents, brochures, proposals and office graphics without needing scan/copy.
Best in this comparison for: Dedicated colour printing
Full HP Color LaserJet Pro M454dn specs →Printer comparison
These models share the same office-colour family logic, but the M479fdw adds scan, copy, fax, touchscreen control and wireless networking while the M454dn stays focused on printing.
Colourpoint verdict
It adds multifunction workflow and Wi‑Fi without sacrificing the office-class colour platform.
| Specification | HP Color LaserJet Pro M454dn | HP Color LaserJet Pro MFP M479fdw |
|---|---|---|
| Category | Colour laser printer | Colour laser multifunction printer |
| Technology | Colour laser | Colour laser |
| Functions | Print, copy, scan, fax, email | |
| Print speed | Up to 27 ppm (A4) | Up to 27 ppm black and colour (A4) |
| Resolution | Business colour laser output | 600 × 600 dpi; enhanced modes available |
| Duty cycle | Office-class colour laser platform | Up to 50,000 pages/month |
| Recommended volume | Best suited to regular team printing | 750–4,000 pages/month |
| Duplex | Automatic | Automatic |
| Wi‑Fi | No on M454dn | Dual-band Wi‑Fi + Wi‑Fi Direct |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| USB | Hi-Speed USB 2.0 | Hi-Speed USB 2.0 + host USB |
| Paper input | 50-sheet multipurpose + 250-sheet tray | 50-sheet multipurpose + 250-sheet tray |
| Consumables | HP 415A series · HP 415X high-yield series | HP 415A series · HP 415X high-yield series |
Teams that need regular colour documents, brochures, proposals and office graphics without needing scan/copy.
Best in this comparison for: Dedicated colour printing
Full HP Color LaserJet Pro M454dn specs →Shared offices that need colour printing plus scanning, copying, fax, wireless access and duplex workflows in one device.
Best in this comparison for: Shared all-in-one colour workflow
Full HP Color LaserJet Pro MFP M479fdw specs →