Why choose HP Color LaserJet Pro M454dn?
Teams that need regular colour documents, brochures, proposals and office graphics without needing scan/copy.
Best in this comparison for: Team colour printing
Full HP Color LaserJet Pro M454dn specs →Printer comparison
The M454dn is a networked colour office printer built for teams; the MF3010 is a compact monochrome multifunction device intended for simpler desk-level use.
Colourpoint verdict
Colour output, Ethernet and automatic duplexing make it far better suited to a modern shared printing environment.
| Specification | HP Color LaserJet Pro M454dn | Canon MF3010 |
|---|---|---|
| Category | Colour laser printer | Monochrome laser multifunction printer |
| Technology | Colour laser | Monochrome laser |
| Functions | Print, copy, scan | |
| Print speed | Up to 27 ppm (A4) | Up to 19 ppm (Letter) |
| Resolution | Business colour laser output | Up to 600 × 600 dpi |
| Duty cycle | Office-class colour laser platform | Up to 8,000 pages/month |
| Recommended volume | Best suited to regular team printing | 100–1,000 pages/month on current Canon VP specifications |
| Duplex | Automatic | Manual |
| Wi‑Fi | No on M454dn | No |
| Ethernet | Gigabit Ethernet | No |
| USB | Hi-Speed USB 2.0 | USB 2.0 High-Speed |
| Paper input | 50-sheet multipurpose + 250-sheet tray | 150 sheets |
| Consumables | HP 415A series · HP 415X high-yield series | Canon Cartridge 125 in US naming · Regional cartridge naming varies |
Teams that need regular colour documents, brochures, proposals and office graphics without needing scan/copy.
Best in this comparison for: Team colour printing
Full HP Color LaserJet Pro M454dn specs →Personal desks, reception counters and small offices that want a straightforward print/scan/copy device.
Best in this comparison for: Basic personal print/scan/copy
Full Canon MF3010 specs →